Okomu Oil Palm Company PLC
Okomu
Okomu is a legally registered company in Nigeria and is active in the rubber and oil palm plantation industry.
Presentation
Statutory data 31/12/2021
Creation | 1975 |
Privatization | 1990 |
Capital | NGN 477 million |
Number of shares | 953 910 000 |
Turnover | NGN 37 457 million |
Operating results | NGN 16 130 million |
Net result | NGN 11 316 million |
Investments | NGN 13 553 million |
Net equity before result allocation | NGN 39 417 million |
Market price | NGN 142.00 |
Market capitalization | NGN 135 455 million |
Dividend paid per share | NGN 7.00 |
Earnings per share | NGN 11.86 |
P/E ratio | 11.97 |
Current yield | 0.05% |
Highest rate | NGN 142.00 |
Lowest rate | NGN 90.00 |
Exchange rate | NGN 467.50 = EUR 1 |
Notification of participation
Shareholder |
Number of shares held |
Percentage of ownership |
Socfinaf | 622 262 022 | 65.23% |
Company address
The Okomu Oil Company PLC
Okomu-Udo
Ovia South West LGA,
P.M.B 1449 Benin City,
Edo State Nigeria.
okomuinfo@okomunigeria.com
Okomu-Udo
Ovia South West LGA,
P.M.B 1449 Benin City,
Edo State Nigeria.
okomuinfo@okomunigeria.com
SHAREHOLDER
%
Socfinaf
SHAREHOLDER
%